Gauges & Sizes
Body jewelry size can be very tricky at times, but can be easier once you understand the gauge chart/sizing.
"G" Stands from gauge
"MM" for millimetre
Below is a conversion table:
GAUGE | MILLIMETRES | INCHES |
20G | 0.80MM | 1/32" |
18G | 1.0MM | 5/127" |
16G | 1.2MM | 3/64" |
14G | 1.6MM | 1/16" |
12G | 2MM | 5/64" |
10G | 2.5MM | 3/32" |
8G | 3.2MM | 1/8" |
6G | 4MM | 5/52" |
4G | 5MM | 1 3/64" |
2G | 6MM | 1/4" |
0G | 8MM | 5/16" |
00G | 9MM | - |
- | 10MM | 3/8" |
000G | 10.5MM | - |
- | 11MM | 7/16" |
0000G | 12MM | 1/2" |
- | 14MM | 9/16" |
- | 16MM | 5/8" |
- | 18MM | 11/16" |
- | 19MM | 3/4" |
- | 20MM | 13/16 |
- | 22MM | 7/8" |
- | 24MM | 15/16" |
- | 25MM | 1" |
Piercing/Jewelry Gauge List:
At Charm Inc, we pierce most piercings at the same gauge, but can pierce at a different gauge on request. If you have any questions, feel free to message us.
20G | Lobe, Nose |
18G | Lobe, Nose, Helix |
16G | Helix, Rook, Tragus, Daith, Conch, Lip, Webbing, Smiley, Septum, Lobe |
14G | Navel, Nipple, Tongue, Industrial |